Model |
Io X3 |
Io 4K Plus |
T-TAP® Pro |
| AJA SDK | - | NTV2 | - |
| Windows | - |
|
- |
| macOS | - |
|
- |
| Current Firmware | - | 2/19/2019 | - |
| First Supported SDK Version | - | 14.2 | - |
Video Support Overview |
Io X3 | Io 4K Plus | T-TAP® Pro |
| HDR | - |
|
- |
| HFR | - |
|
- |
| 4K/UHD | - |
|
- |
| 2K/HD 1080p | - |
|
- |
| 2K/HD 1080 PsF | - |
|
- |
| HD 1080i/HD 720p | - |
|
- |
| SD | - |
|
- |
| 47.95/48p (2K, 4K or 8K only) | - |
|
- |
Video Capabilities |
Io X3 | Io 4K Plus | T-TAP® Pro |
| Maximum Number of SDI Video Inputs | - | 4 (12G) | - |
| Maximum Number of SDI Video Outputs | - | 4 (12G) | - |
| Total Number of SDI Video I/O Spigots | - | 4 (12G) | - |
| Total Number of SDI Monitor Spigots | - | 1 (3G) | - |
| Maximum Number of HDMI Video Inputs | - | 1 (2.0) | - |
| Maximum Number of HDMI Video Outputs | - | 1 (2.0) | - |
| Total Number of HDMI Video I/O Ports | - | 2 (2.0) | - |
| SMPTE 424 3G I/O | - |
|
- |
| SMPTE 259/292/296 | - |
|
- |
| SMPTE 372 Dual Link | - |
|
- |
| 8/10 bit RGB Framestore Formats | - |
|
- |
| Number of Independent Framestores | - | 4 | - |
| Number of 1D Luts | - | 5 | - |
| Number of Mixer/Keyer Widgets | - | 2 | - |
| Video Key I/O | - |
|
- |
| Multiple 2K/HD Extraction from 4K | - |
|
- |
| XYZ & XYZA 12 Bit Support | - |
|
- |
Audio |
Io X3 | Io 4K Plus | T-TAP® Pro |
| Number of Embedded Audio Channels per SDI stream | - | 16 | - |
| Number of Embedded Audio Channels per HDMI stream | - | 8 | - |
| Number of Analog Audio Channels | - | 8 | - |
| Headphone Output (mini-jack, stereo pair) | - |
|
- |
Ancillary |
Io X3 | Io 4K Plus | T-TAP® Pro |
| SMPTE 12M-2 (RP188) | - |
|
- |
| Expanded VANC Support | - |
|
- |
| Number of LTC Inputs | - | 1 | - |
| Number of LTC Outputs | - | 1 | - |
Reference |
Io X3 | Io 4K Plus | T-TAP® Pro |
| Genlock | - |
|
- |
| Analog Reference Input | - |
|
- |
| Tri-Level Sync | - |
|
- |
Physical and Electrical |
Io X3 | Io 4K Plus | T-TAP® Pro |
| PCIe Gen 3.0 | - |
|
- |
| Number of PCIe Lanes | - | 4 | - |
| Thunderbolt 3 | - |
|
- |
| Number of Thunderbolt Ports | - | 2 | - |
| RS 422 | - |
|
- |
| Number of DMA Engines | - | 2 | - |
| DMA Tranfer Rate in MB/s (typical) | - | 2400 | - |
| Number of Thunderbolt Ports | - | 2 | - |
| Chassis Dimensions H x W x Depth (inches) | - | 8.74 x 8.11 x 1.65 | - |
| Power Delivery [PCIe slot, PCIe ATX, ext-PS] | - | external PS | - |
| Power Consumption in Watts (maximum) | - | 36W, 70W if power delivery to external devices | - |
Please contact third party companies for specifics around their stated support for AJA products.
AJA Desktop Software from AJA provides direct support and plug-ins for: Adobe Creative Cloud Premiere Pro, After Effects and Audition products, AJA Control Room, Apple Final Cut Pro, Avid Media Composer Products and Telestream Wirecast only.